PLAYER | # | GRADE |
Madison Bienvenu | 14 | 12 |
Lauren Bonin | 25 | 12 |
Hallee Mire | 44 | 12 |
Mckenzie Narcisse | 21 | 11 |
Rylee Borel | 35 | 10 |
Khameron Grayson | 1 | 10 |
Zy’rien Green | 2 | 10 |
Hermonie Hall | 11 | 9 |
Regan Hamilton | 10 | 9 |
Trinity Olivier | 12 | 9 |
Alyssa Evans | 15 | 8 |
Caroline Whipple | 22 | 8 |
Camille Bonin | MANAGER | 12 |
Cameron Schwing | MANAGER | 11 |
Morgan Verret | MANAGER | 11 |
