Date | Opponent/Tournament | Location | Team | Time |
Sat., Nov. 9 | Hall of Fame | NISH | V | TBD |
TBD | Jamboree | Notre Dame | V | TBD |
Mon., Nov 25 – Wed., Nov 27 | Tournament | Ascension | V | TBD |
Mon., Dec. 2 | ESA | HOME | F, JV, V | 5:15, 6, 7 |
Mon., Dec.9 | Vanderbilt | HOME | F, JV, V | 5:15, 6, 7 |
Thurs., Dec 12 – Sat., Dec 14 | Tournament | Vandebilt | V | TBD |
Fri., Dec 20 | Centerville | AWAY | F, JV, V | 5:15, 6, 7 |
Mon., Dec 23 | Vermilion Catholic | HOME | F, JV, V | 5:15, 6, 7 |
Fri., Dec 27 – Sat., Dec 28 | Tournament | N. Vermilion | V | TBD |
Sat., Jan 4 | S. Plaquemine | @ Loyola Univ | V | 1:00 |
Tues., Jan 7 | Delcambre | AWAY*** | V | 7:30 |
Fri., Jan 10 | Ascension | AWAY*** | JV, V | 5:15, 7:30 |
Tues., Jan 14 | Loreauville | HOME*** | V | 7:30 |
Wed., Jan 15 | Teurlings Catholic | AWAY | F, JV, V | 5:15, 6, 7 |
Fri., Jan 17 | West St. Mary | HOME*** | JV, V | 5:15, 7:30 |
Tues., Jan 21 | Houma Christian | AWAY*** | V | 7:30 |
Fri., Jan 24 | Jeanerette | AWAY*** | JV, V | 5:15, 7:30 |
Tues., Jan. 28 | Franklin | HOME*** | V | 7:30 |
Fri., Jan 31 | Delcambre | HOME*** | JV, V | 5:15, 7:30 |
Tues., Feb 4 | Ascension | HOME*** | V | 7:30 |
Fri., Feb 7 | Loreauville | AWAY*** | JV, V | 5:15, 7:30 |
Mon., Feb 10 | West St. Mary | AWAY*** | V | 5:15, 7:30 |
Thurs., Feb. 13 | Houma Christian | HOME*** | JV, V | 5:15, 7:30 |
Mon., Feb 17 | Jeanerette | HOME*** | JV, V | 5:15, 7:30 |
Thurs., Feb 20 | Franklin | AWAY*** | JV, V | 5:30, 6:30 |
