CHS TENNIS
Schedule
Date | Opponent | Site | Time |
Feb 19 | St. Thomas More (JV) | STM | |
27 | ESA | Willow Wood | |
March 1 | Berwick | Willow Wood | 3:30 |
3 | Sacred Heart | Willow Wood | 3:30 |
5 | Vermilion Catholic | Willow Wood | 3:00 |
8 | Central Catholic | Morgan City | 3:30 |
10 | Sacred Heart OC (JV) | All City Park Opelousas | 3:30 |
13 | Morgan City | Willow Wood | 3:00 |
14 | Notre Dame (JV) | Crowley | 3:30 |
15 | Ascension Episcopal | Willow Wood | 3:30 |
20 | Lafayette HS (V/JV) | Thomas Park | 3:30 |
22 | Central Catholic | Willow Wood | 3:30 |
23 | Lafayette Christian (JV) | Willow Wood | 3:00 |
27 | Morgan City | Morgan City | 3:00 |
29 | Opelousas | Willow Wood | 3:00 |
30 | Lafayette Christian (JV) | Thomas Park (Laf) | 3:00 |
April 10 | Berwick | Kemper Park | 3:30 |
12 | Lafayette Christian (JV) | Williow Wood | 3:00 |
2018 Panther Tennis Team
Seniors |
Logan Belaire |
Amelia Laroque |
Lauren Mixon |
Giac Pham |
Grace Snellgrove |
Juniors: |
Lauren Boudreaux |
Kate Brasseaux |
Jordan Ducote |
Jonah Dugas |
Grant Fortier |
Emily Garcia |
Jacob Garcia |
Evan LaBiche |
Thomas Landry |
Paul Macip |
Jerry Mullen |
Katie Russell |
Emily Trahan |
Sophomores: |
Caroline Bigler |
Mary Katherine Tally |
Freshman: |
Elisabeth Boyer |
Isabella Breaux |
Kirsten Ducote |
Matthew Moore |
DJ Neuville |
Grant Robicheaux |
Rivers Schwing |
Head Coach
-
Juliet Davis HEAD TENNIS COACH